We... Read More...
Clóna Buttermilk: Available in 568ml, 1 Litre, Gallon (4.54 Litres) and 3 Gallon formats
Buttermilk Nutritional Information
Typical Values | Per serving (200ml) Butter Milk | %RDA Per Serving |
---|---|---|
Energy | 290kj / 68 kcal | 3.4 |
Fat | 0.2g | 0. 28 |
Of which saturates | 0.08g | 0.4 |
Carbohydrate | 10g | |
Of which sugars | 10g | 11 |
Fibre | 0g | |
Protein | 6.6g | |
Sodium | 0.10g | |
Equivalent as salt | 0.24g | 4 |
Monounsaturated | 0.2g | |
Polyunsaturated | Tr | |
Trans | Tr | |
Cholesterol | 6mg | |
Product Suitable for:
Vegetarians, Ova lacto vegetarians. Not suitable for vegans.